Results Centre and Key Documents
| Date | Event | Document | Presentation | Webcast |
|---|---|---|---|---|
| Coming up | ||||
| 1 Feb 2027Final date TBC | 2027 Annual General Meeting Upcoming | Documents available on the day | ||
| 8 Dec 2026 | Full Year Results Upcoming | Documents available on the day | ||
| Published | ||||
| 13 Oct 2026 | Full Year Trading Update | Download FY26 Full Year Trading Update (PDF) | ||
| 18 May 2026 | Half Year Results | Download HY26 Half Year Results announcement (PDF) | Download HY26 Half Year Results presentation (PDF) | |
| 18 Dec 2025 | Notice of 2026 AGM | Download Notice of 2026 AGM (PDF) | ||
| Date | Event | Document | Presentation | Webcast |
|---|---|---|---|---|
| 18 Dec 2025 | Annual Report 2025 | Download Annual Report 2025 (PDF) | ||
| 3 Dec 2025 | Full Year Results | Download FY25 Full Year Results announcement (PDF) | Download FY25 Full Year Results presentation (PDF) | |
| 7 Oct 2025 | Full Year Trading Update | Download FY25 Full Year Trading Update (PDF) | ||
| 14 May 2025 | Half Year Results | Download HY25 Half Year Results announcement (PDF) | Download HY25 Half Year Results presentation (PDF) | |
| 22 Jan 2025 | Notice of 2025 AGM | Download Notice of 2025 AGM (PDF) |
| Date | Event | Document | Presentation | Webcast |
|---|---|---|---|---|
| 22 Jan 2025 | Annual Report 2024 | Download Annual Report 2024 (PDF) | ||
| 15 Jan 2025 | Full Year Results | Download FY24 Full Year Results announcement (PDF) | Download FY24 Full Year Results presentation (PDF) | |
| 15 Oct 2024 | Full Year Trading Update | Download FY24 Full Year Trading Update (PDF) | ||
| 28 May 2024 | Half Year Results | Download HY24 Half Year Results announcement (PDF) | Download HY24 Half Year Results presentation (PDF) | |
| 27 Feb 2024 | 2024 AGM Voting Results | Download 2024 AGM Voting Results (PDF) | ||
| 26 Jan 2024 | Notice of 2024 AGM | Download Notice of 2024 AGM (PDF) |
| Date | Event | Document | Presentation | Webcast |
|---|---|---|---|---|
| 26 Jan 2024 | Annual Report 2023 | Download Annual Report 2023 (PDF) | ||
| 22 Nov 2023 | Full Year Results | Download FY23 Full Year Results announcement (PDF) | Download FY23 Full Year Results presentation (PDF) | |
| 5 Oct 2023 | Full Year Trading Update | Download FY23 Full Year Trading Update (PDF) | ||
| 23 May 2023 | Half Year Results | Download HY23 Half Year Results announcement (PDF) | Download HY23 Half Year Results presentation (PDF) | |
| 27 Jan 2023 | Notice of 2023 AGM | Download Notice of 2023 AGM (PDF) |
| Date | Event | Document | Presentation | Webcast |
|---|---|---|---|---|
| 27 Jan 2023 | Annual Report 2022 | Download Annual Report 2022 (PDF) | ||
| 6 Dec 2022 | Full Year Results | Download FY22 Full Year Results announcement (PDF) | Download FY22 Full Year Results presentation (PDF) | |
| 6 Oct 2022 | Full Year Trading Update and Notice of Results | Download FY22 Full Year Trading Update (PDF) | ||
| 17 May 2022 | Half Year Results | Download HY22 Half Year Results announcement (PDF) | Download HY22 Half Year Results presentation (PDF) | |
| 24 Feb 2022 | 2022 AGM Voting Results | Download 2022 AGM Voting Results (PDF) | ||
| 24 Jan 2022 | Notice of 2022 AGM | Download Notice of 2022 AGM (PDF) |
| Date | Event | Document | Presentation | Webcast |
|---|---|---|---|---|
| 24 Jan 2022 | Annual Report 2021 | Download Annual Report 2021 (PDF) | ||
| 9 Dec 2021 | Full Year Results | Download FY21 Full Year Results announcement (PDF) | Download FY21 Full Year Results presentation (PDF) | |
| IPO documents | ||||
| 21 Jun 2021 | Admission to AIM and First Day of Dealings | Download Admission to AIM and First Day of Dealings announcement (PDF) | ||
| 17 Jun 2021 | Admission Document | Download Admission Document (PDF) | ||
| 17 Jun 2021 | Placing and Proposed Admission to Trading on AIM | Download Placing and Proposed Admission to Trading on AIM announcement (PDF) | ||
| 1 Jun 2021 | Intention to Float | Download Intention to Float announcement (PDF) | ||
For all media-related enquiries, please contact:
| FTI Consulting (Financial PR) 020 3727 1000 [email protected] |